產品特點
泛用型光電開關
-
工作電壓範圍廣 (Operating Voltage) 光電開關的工作電壓範圍為11~30 VDC,適用於多種電力環境。
-
多功能輸出與靈活控制 (NPN & PNP Outputs, NO/NC Changeable) 支援NPN和PNP兩路輸出,並提供常開 (NO) 與常閉 (NC) 模式切換,滿足多樣化的控制需求。
-
安全保護功能 (Safety Features) 內建極性反接保護電路與短路保護功能,確保操作穩定並避免電路損壞。
-
多方向感應 (Adjustable Sensing Direction) 支援垂直與水平感應方向,靈活應用於不同安裝場合。
-
長感應距離 (Long Sensing Distance) 感應距離表現卓越,具體為:
- 反射型 (Reflective Type):2米。
- 鏡面反射型 (Mirror Reflex Type):4米。
- 對射型 (Through Beam Type):20米。
產品規格
一般規格
Specific ation 規格 | Data | |||
---|---|---|---|---|
Operating Voltage 工作電壓 | 10~30 VDC; Ripple < 20% of Peak to Peak | |||
Output Method 輸出方式 | NPN & PNP Two Output | |||
Output Status 輸出狀態 | NO < Normal Open >, NC Type Available Also | |||
Output Current 輸出電流 | 150mA max. | |||
Protection Circuit 保護電路 | Short Circuit & Polarity Reversed Protection | |||
Residual Voltage 剩餘電壓 | 0.8V max. | |||
Leakage Current 漏電流 | 0.8mA max. | |||
Sensitivity Adjuster 靈敏度調節器 | 270° Trimmer | |||
Response Time 響應時間 | 2ms Max. | |||
Hysteresis 磁滯現象 | 10% of Sensing Distance Max. | |||
Emitter 發射極 | Infrared LED | |||
Illumination 照明 | Sunlight < 50,000 Lux.; Lamplight < 10,000 Lux. | |||
Connection Method 連接方式 | 4 Cores / 5.0Ψ X 2m | |||
Housing Material 築屋材料 | Intensive PBT | |||
Operating Temp./Hum. 工作溫度 | -20°C~+60°C; 35%~85% RH | |||
Protection Class 保護等級 | IP-65 | |||
Output Circuit & Connection Diagram 輸出電路 和 連接圖 |
![]() |
規格
Reflex Type | FR-1MX | FR-1MX-V | FR-2MX | FR-2MX-V |
---|---|---|---|---|
Sensing Direction | Horizontal | Vertical | Horizontal | Vertical |
Sensing Distance | 1m | 2m | ||
Current Consumption | 20mA max. | 35mA max. | ||
Weight | Appr. 105g | Appr. 120g | Appr. 105g | Appr. 125g |
Mirror Reflex Type | FG-3MX | FG-3MX-V | ||
Sensing Direction | Horizontal | Vertical | ||
Sensing Distance | 4m | |||
Current Consumption | 20mA max. | |||
Weight | Appr. 105g | Appr. 120g | ||
Thru Beam Type | FT-10MX | FT-10MX-V | FT-20MX | FT-20MX-V |
Sensing Direction | Horizontal | Vertical | Horizontal | Vertical |
Sensing Distance | 10m | 20m | ||
Current Consumption | Emitter < 30mA; Receiver < 20mA | |||
Weight | Appr. 210g | Appr. 240g | Appr. 210g | Appr. 240g |
產品尺寸